Rate Plans
AT&T Nation Phone Bundle | ||||
| Anytime Minutes with Rollover | Talk, Text, & Web | Talk & Text | Talk | Additional Minutes |
| 450 | $69.99 | $59.99 | $39.99 | $0.45 |
| 900 | $89.99 | $79.99 | $59.99 | $0.40 |
| 1350 | $109.99 | $99.99 | $79.99 | $0.35 |
| UNLIMITED | $129.99 | $119.99 | $99.99 | N/A |
AT&T Nation Smartphone Bundles | ||||
| Anytime Minutes with Rollover | Talk, Text, Web & | Talk, Web, & Email | Additional Minutes | |
| 450 | $89.99 | $69.99 | $0.45 | |
| 900 | $109.99 | $89.99 | $0.40 | |
| 1350 | $129.99 | $109.99 | $0.35 | |
| UNLIMITED | $149.99 | $129.99 | N/A | |
AT&T Family Talk Bundles | ||||
| Anytime Minutes with Rollover | Talk, Text, & Web | Talk & Text | Talk | Additional Minutes |
| 700 | $119.99 | $99.99 | $69.99 | $0.45 |
| 1400 | $139.99 | $119.99 | $89.99 | $0.40 |
| 2100 | $159.99 | $139.99 | $109.99 | $0.35 |
| 3000 | $199.99 | $179.99 | $149.99 | $0.25 |
| 4000 | $249.99 | $229.99 | $199.99 | $0.25 |
| 6000 | $349.99 | $329.99 | $299.99 | $0.20 |
| UNLIMITED | $129.99 | $119.99 | $99.99 | N/A |




